Submission 1 Grading
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | All criteria is met |
Row 2 | Data Abstraction | 0/1 | Data is not stored in any list |
Row 3 | Managing Complexity | 0/1 | Lots of repeated code that could be shortened, complexity not managed |
Row 4 | Procedural Abstraction | 0/1 | Shows function being defined, but not function being called |
Row 5 | Algorithm Implementation | 1/1 | All criteria is met |
Row 6 | Testing | 1/1 | All criteria is met |
Submission 1 Discrepancies/Notes
Same score, but Row 2 has a list. However, no data is appended to the list.
Submission 2 Grading
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | All criteria is met |
Row 2 | Data Abstraction | 1/1 | All criteria is met |
Row 3 | Managing Complexity | 1/1 | All criteria is met |
Row 4 | Procedural Abstraction | 1/1 | All criteria is met |
Row 5 | Algorithm Implementation | 1/1 | All criteria is met |
Row 6 | Testing | 1/1 | All criteria is met |
Submission 2 Discrepancies/Notes
None, submission goes above and beyond such as the inputs shown in the video. Good example for perfect score.
Submission 3 Grading
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | All criteria is met |
Row 2 | Data Abstraction | 0/1 | The specified list "stateList" only has one element. |
Row 3 | Managing Complexity | 0/1 | Each list only has one element, which doesn't manage complexity. |
Row 4 | Procedural Abstraction | 1/1 | All criteria is met |
Row 5 | Algorithm Implementation | 0/1 | Procedure updateScreen does not have iteration. |
Row 6 | Testing | 0/1 | Describes two calls two two different procedures, one is not specified earlier. |
Submission 3 Discrepancies/Notes
Row 4: procedure does not have a parameter and therefore does not meet the criteria.
Submission 4 Grading
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | All criteria is met |
Row 2 | Data Abstraction | 1/1 | All criteria is met |
Row 3 | Managing Complexity | 1/1 | All criteria is met |
Row 4 | Procedural Abstraction | 1/1 | All criteria is met |
Row 5 | Algorithm Implementation | 1/1 | All criteria is met |
Row 6 | Testing | 0/1 | Procedure is specified, but not inputted parameters. |
Submission 4 Discrepancies
None, purpose and function could have been more explicitly seperated.