Submission 1
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | all criteria is met, mentions purpose/function |
Row 2 | Data Abstraction | 1/1 | all criteria is met, shows how data is stored |
Row 3 | Managing Complexity | 0/1 | the code does not manage complexity; for example, the "int" variables are not needed |
Row 4 | Procedural Abstraction | 1/1 | all criteria is met, describes procedure |
Row 5 | Algorithm Implementation | 1/1 | all criteria is met, sequencing/selection/iteration is shown and explained |
Row 6 | Testing | 1/1 | all criteria is met, enough function calls and adequete explanations |
Discrepancy: Function is stated but not purpose(0/1 instead of 1/1). I need to make sure that these two are clearly seperate and defined in my project.
Submission 2
Row # | Row Name | Score | Comments |
---|---|---|---|
Row 1 | Program Purpose and Function | 1/1 | all criteria is met, shows input in video and explains in writing |
Row 2 | Data Abstraction | 1/1 | all criteria is met, explains lists used in code and explains variables |
Row 3 | Managing Complexity | 1/1 | all criteria is met, proves complexity management with quantitative evidence |
Row 4 | Procedural Abstraction | 1/1 | all criteria is met, explains parameter and procedure and how it contributes to program |
Row 5 | Algorithm Implementation | 1/1 | all criteria is met, algorithm shown includes sequencing, selection, and iteration, and explains in detail |
Row 6 | Testing | 1/1 | all criteria is met, describes two unique procedure calls and what the procedure does |
Discrepancy: none